Natural White Sesame Seeds
| QUALITY | Whitish Seeds (% MIN.) |
Dark Color Seeds (% MAX.) |
Admixture (% MAX.) |
Purity (% MIN.) |
Oil Content (% MIN.) |
F.F.A. (% MAX.) |
|---|---|---|---|---|---|---|
| NWSS, 99/1/1 | 99% | 1% | 1% | 99% | 48% | 1.50% |
| NWSS, 99/2/2 | 98% | 2% | 2% | 98% | 48% | 1.50% |
| NWSS, 92/2/1 | 98% | 2% | 1% | 98% | 48% | 1.50% |
| NWSS, 48/2/2 | 1% | 1% | 2% | - | 48% | 2% |
Black Sesame Seeds
| Commodity | Black Seasame Seeds |
|---|---|
| QUALITY | 99/1; 98/2; 95/5 |
| Purity | 99.95% Minimum, 99.5 Min, 99% min |
| FFA ( AS Oleic Acid) | 1% ~ 2% MAX. |
| Moisture | 5% ~ 6% MAX. |
Hulled Sesame Seeds
| QUALITY | PURITY (%MIN.) |
IMPURITY (% MAX.) |
MOISTURE (% MAX.) |
|---|---|---|---|
| MECH. HULLED AND SUNDRIED | 99.90% | 0.10% | 5.50% |
| MECH. HULLED AND SUNDRIED, WITH COLOR SORTEX | 99.95% | 0.05% | 5% |
| MECH. HULLED AND MECH. DRIED WITH COLOR SORTEX | 99.95% + | 0.05% | 5% |
CORIANDER/POWDER
| Specification of Coriander Powder: | |
|---|---|
| Coriander Powder | KGC-CP-111 |
| Foreign matter | 0.5% |
| Total Ash | 9 % |
| Acid insoluble ash value | 1.5 % |
| Volatile Oil | 0.3 to 1% |
| Heavy metal as lead | 2.5 PPB |
| Aflatoxin | 5 PPB |
| Aresenic | 5 PPB |
| Copper | 20 PPB |
| Zinc | 50 PPB |
| Lead | 10 PPB |
| Chromate Test | Negative |
| Protein | 15 % Max |
CUMIN SEEDS / POWDER:
| Parameter | Result |
|---|---|
| Total ASH | 9.50% Max. |
| Acid insuluble ASH | 1.75% Max. |
| Flavour | Characteristics |
| Moisture | 10% Max. |
| Salmonella | Absent / 25 gms. |
| Volaile oil | Min. 2.00 ml /100 gms. |
FENNEL SEEDS
| CORIANDER | CRE 121 | CRE 122 | CRE 123 | CRE 124 |
|---|---|---|---|---|
| TPYE | Fennel | Fennel & Aniseeds | Fennel | Fennel & Aniseeds |
| PURITY | 99% | 98% | 97% | 98% |
| COLOR | Greenish | Greenish | Brown | Brown |
| MOISTURE | 10 % | 10 % | 10 % | 10 % |
| PLACE OF ORIGIN | India | India | India | India |
| STYLE | Dried | Dried | Dried | Dried |
DILL SEEDS
| PURITY | 99-99.50 % |
| MOISTURE | 10% MAX |
| TOTAL ASH | 9.25% MAX |
| ACID INSOLUBLE ASH | 1.20% MAX |
| SALMONELLA | ABSENT/25 GMS |
SORGHUM
| Commodity | White Sorghum |
|---|---|
| Moisture | 12 % Max |
| Broken | 2 % Max |
| Protein | 10 % Min |
| Foreign Matter | 2 % Max |
| Other Grain | 1 % Max |
| Shrivelled | 1 % Max |
| Other seeds &Kernels | NIL |
Basmati Rice
| Specification Of Basmati Rice Grade Wise | ||||||
|---|---|---|---|---|---|---|
| RICE | 1121 | 1509 | Sugandha | Pusa | Sharbati | PR – 11 |
| Length | 8.3 MM | 8.3 MM | 7.5 MM | 7.5 MM | 7.20 MM | 6.20 MM |
| Moisture | 13% MAX | 13% MAX | 13% MAX | 13% MAX | 13% MAX | 13% MAX |
| Discoloured | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX |
| Broken | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX |
| Purity Of Rice | 92% | 92% | 92% | 92% | 92% | 92% |
| Packing | Jute Bags Or Non Woven Bags In Master Pp Bag Or As Per Buyer Requirement. | |||||
| Type | WHITE SELLA, GOLDEN SELLA, STEAM SELLA | |||||
Broken Rice
| Specification Of Broken Rice Grade wise | |||||
|---|---|---|---|---|---|
| RICE | 5% | 25% | 50% | 100% | |
| Average Length | 5.9 mm | 5.8 mm | 5.6 mm | NA | |
| Moisture | 13% | 13% | 13% | 13% | |
Non-Basmati Rice
| Specification Of Non Basmati Rice Grade Wise | ||||||
|---|---|---|---|---|---|---|
| RICE | Parmal | IR-8 | IR-64 | Sona Masoori | Gujarat 17 | |
| Length | 13% MAX | 13% MAX | 13% MAX | 13% MAX | 13% MAX | |
| Damage & Discoloured | 5% MAX | 5% MAX | 5% MAX | 5% MAX | 5% MAX | |
| Broken | 5% MAX | 5% MAX | 5% MAX | 5% MAX | 5% MAX | |
| Purity Of Rice | 92% min | 92% min | 92% min | 92% min | 92% min | |
| Packing | Jute Bags Or Non Woven Bags In Master Pp Bag Or As Per Buyer Requirement | |||||
| Container Stuffing | 25 MT per 20 FT | |||||
Steamed Rice
| Specification Of Steamed Rice Grade Wise | ||||||
|---|---|---|---|---|---|---|
| RICE | 1121 White Steamed | 1121 Golden Steamed | Sugandha Steamed | Pusa Steamed | Sharbati Steamed | |
| Length | 8.3 MM | 8.3 MM | 7.5 MM | 7.5 MM | 7.20 MM | |
| Moisture | 13% Max | 13% Max | 13% Max | 13% Max | 13% Max | |
| Damage & Discoloured | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | 0.5% MAX | |
| Broken | 0.5% max | 0.5% max | 0.5% max | 0.5% max | 0.5% max | |
| Purity Of Rice | 92 % | 92 % | 92 % | 92 % | 92 % | |
| Packing | Jute Bags Or Non Woven Bags In Master Pp Bag Or As Per Buyer Requirement | |||||
| Container Stuffing | 24 MT in 20 FT | |||||
PSYLLIUM HUSK/POWDER
| PROPERTIES | GRADE | |||
|---|---|---|---|---|
| 85% Pure | 95% Pure | 98% Pure | 99% Pure | |
| COLOR | Light Brown to Pale Buff | |||
| TASTE | Bland | |||
| ODOR | Light Brown to Pale Buff | |||
| MOISTURE | 12% Max. | |||
| MUCILLOID CONTENT | 85% Min | 95% Min | 98% Min | 99% Min |
| LIGHT EXTRANEOUS MATTER | 15% Max | 5% Max | 2% Max | 1% Max |
| HEAVY EXTRANEOUS MATTER | 1.1% Max | 1.1% Max | 1.1% Max | 1.1% Max |
| SWELL VOLUME/gm | 35 ml Min. | 40 ml Min. | 40 ml Min. | 50 ml Min. |
| TOTAL ASH | 4% | |||
| ACID INSOLUBLE ASH | 1% Max. | |||
| MICROBIOLOGY YEAST & MOLD E.COLI SALMONELLA | 5000 cfu/gm Max. Absent Absent | |||
| PARTICLE SIZE | Customized to requirement | |||
| INSECT INFESTATION | NMT 50 insect fragments per 25 grams, including Mites, psocids, no eggs larva or whole insects present | |||
| MICROBIOLOGICAL LIMIT | Absence of Salmonella Sp. And Escherichia Coli | |||
CHILLI POWDER
| GRADE | AAA |
| MOISTURE | 14 MAX |
| COLOR | RED |
| AROMA | 10000-35000 |
| ADMIXTURE | 1% MAX |
| SALMONELLA | ABSENT / 25 GM |
TURMERIC POWDER
| MOISTURE | 10% MAX |
| TOTAL ASH | 9.5% MAX |
| AROMA | EARTHY |
| ACID INSOLUBLE ASH | 1% MAX |
| E-COIL | 10 |
| SALMONELLA | ABSENT / 25 GM |
Yellow Maize
| Commodity | Yellow Maize ( Human consumption) |
|---|---|
| Origin | India |
| Purity | 98% to 99% min. |
| Proteins | 9 % Max |
| Moisture | 14.5%Max |
| Damage | 6 % Max |
| Foreign matter | 1 %Max. |
| Aflatoxin | 20 % PPB Max |
| Other seeds & Kernels | NIL |
| HIGHTECH MACHINE CLEANED | |
WHITE MAIZE
| Commodity | 98% to 99% min. |
|---|---|
| Purity | 98% to 99% min. |
| Moisture | 13 % Max |
| Broken | 2 % Max |
| Protein | 9.0 % Min |
| Damage | 6 % Max |
| Covered Grain | 2 %Max. |
| Ash | 1.57 % Max |
| Fat | 5.00 % Max |
| Aflatoxin | 20 PPB Max |
| Contaminants Residue | NIL |
| Other seeds &Kernels | NIL |
| HIGHTECH MACHINE CLEANED | |
DURUM WHEAT SEMOLINA
| Protein | 11% Min. |
| Moisture | 14% Max. |
| Total Ash | 1.00 Max. |
| Gluten ( On Dry Basis) | 8.50 Min. |
| Sand And Silica | 0.12% Max. |
| Particle Size (150 – 425 micron) | 90% Min. |
GUAR GUM POWDER
| Mesh | 40.60 | 100 | 200 | 200 | 300 | 300 | 200 | 200 |
| APPEARANCE | off-white Powder | off-white Powder | off-white Powder | off-white Powder | off-white Powder | off-white Powder | off-white Powder | off-white Powder |
| MOISTURE | 12% Max. | 12% Max. | 12% Max. | 12% Max. | 12% Max. | 12% Max. | 12% Max. | 12% Max. |
| PROTEIN (N X 6.25) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. |
| ASH | 1.0% Max. | 1.0% Max. | 1.0% Max. | 1.0% Max. | 1.0% Max. | 1.0% Max. | 1.0% Max. | 1.0% Max. |
| ACID INSOLUBLE RESIDUE(A.I.R.) | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. |
| GUM CONTENT (by difference) |
80% Min. | 80% Min. | 80% Min. | 80% Min. | 80% Min. | 80% Min. | 80% Min. | 80% Min. |
| pH (1% Solution) | 5.5-6.5 | 5.5-6.5 | 5.5-6.5 | 5.5-6.5 | 5.5-6.5 | 5.5-6.5 | 5.5-6.5 | 5.5-6.5 |
| VISCOSITY 24 Hours (1% Sol. Brookfield RVT Viscometer 25°C, Spindle No. 4, 20 rpm) | 2000 CPS Min. | 3500 CPS Min. | 3500 CPS Min. | 5000 CPS Min. | 3500 CPS Min. | 5000 CPS Min. | 6000 CPS Min. | 7000 CPS Min. |
| Total Plate Count (/gram) | < 5000 | < 5000 | < 5000 | < 5000 | < 5000 | < 5000 | < 5000 | < 5000 |
| Yeast and moulds (/gram) | < 500 | < 500 | < 500 | < 500 | < 500 | < 500 | < 500 | < 500 |
| Coli forms / E. coli | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative |
| Salmonella | Negative | Negative | Negative | Negative | Negative | Negative | Negative | Negative |
WHEAT/FLOUR
| Specification of Whole Wheat Flour | |
|---|---|
| Moisture | 11-11.5 % |
| Total Ash | 1.3-1.5 % Max |
| Water Absorption | 70% and above |
| Gluten | 9-10% |
| Crude Fiber | 2.3-2.5% |
| Alcoholic Acidity | 0.08% max |
| Acid Insoluble Ash | 0.08-0.1% max |
| Protein | 11-12% |
| Carbohydrates | 73.0 gms |
| Fats | 1.70 gms |
| Fibers | 11.0 gms |
| Minerals | 1.80 gms |
MILLET BAJRA
| Commodity | Yellow Millet ( Human consumption ) |
|---|---|
| Purity | 99% min. |
| Moisture | 13 % Max |
| Foreign matter | 1 % Max |
| Admixture | 9.0 % Min |
| Damage | 2%Max |
| Other seeds &Kernels | NIL |
| HIGHTECH MACHINE CLEANED | |
GROUND NUT
| Commodity | Ground Nuts |
|---|---|
| Type: | Bold/Java |
| Bold Counts per Ounce: | 35/40, 38/42, 40/45, 45/50, 45/55, 50/60, 60/70, 70/80 |
| Java Counts per Ounce: | 40/50, 45/55, 50/60, 60/70, 70/80, 80/90, 100/120, 120/140, 140/160, 160/180 |
| Moisture: | 7% max OR 8% max (as per customer requirements) |
| Admixture: | 1% max OR 0% max (as per customer requirements) |
| Foreign Material: | 0.50% max OR 0.00% max (as per customer requirements) |
| Oil content: | 42% - 48% max |
| Aflatoxin: | - Aflatoxin negative - 5 PPB (TLC method) - 10 PPB (HPLC/ELISA method with B1B2 contion) - 20 PPB (HPLC/ELISA method with B1B2 contion) - as per customer requirement |
| Packing: | - New Jute Bags of 50/25/20/10/9/8 Kgs Gross - New vacuum pack inside and outer layer with PP woven bags 25 Kgs Gross - One 20" FCL can load 20 MTS or 400 Bags of 50 Kgs each |
POTATO - ONION
| Specifications | |
|---|---|
| Parameters | Value |
| Color | Light and dark red color |
| Size | 30mm and 70mm |
| Packing | Packed in 5 Kg, 10 Kg, 20 kg, or 25 Kg mesh bag as per customer requirement |
RAW COTTONS
| Variety | Grade | General Specifications | ||
|---|---|---|---|---|
| S-6 | Midling to good midling | Staple length | : 28 - 30 mm | |
| UR | : 48 - 49 | |||
| Micronnaire | : 3.8 - 4.5 | |||
| Strength | : 28 - 29 GPT | |||
| Trash % | : 2.5 | |||
| MECH | Midling | Staple length | : 27 - 29 mm | |
| UR | : 47 - 48 | |||
| Micronnaire | : 3.5 - 4.5 | |||
| Strength | : 27 - 28 GPT | |||
| Trash % | : 3.5 | |||
| MCU-5 | Midling to good middling & Lower to middling | Staple length | : 32 - 33 mm | |
| UR | : 48 - 49 | |||
| Micronnaire | : 3.8 - 4.5 | |||
| Strength | : 30 - 31 GPT | |||
| Trash % | : 3.0 | |||
| BUNNY | Midling to good midling | Staple length | : 29 - 31 mm | |
| UR | : 48 - 49 | |||
| Micronnaire | : 3.5 - 4.5 | |||
| Strength | : : 29 - 30 GPT | |||
| Trash % | : 3.0 | |||
| J-34 | Low to midling | Staple length | : 27 - 28 mm | |
| UR | : 47 - 48 | |||
| Micronnaire | : 3.5 - 4.5 | |||
| Strength | : 26 - 28 GPT | |||
| Trash % | : 3.5 - 4.0 | |||